
Scholarship Competition
Scholarship Information
Since 1962, the Gilbert & Sullivan Society of Houston has awarded over $130,000 in scholarships.
The Gilbert & Sullivan Society of Houston Scholarship is open to both undergraduate and graduate students majoring in Vocal Performance. The amount awarded is up to $1,000, divided into two payments made in the fall and the spring.
The Mary Metz, M.B.E. Memorial Scholarship will be a $500 one-time payment to a student’s university and is deposited to the student’s account at the beginning of the fall semester. This scholarship is limited to a currently enrolled graduate student in Vocal Performance who has at least one semester remaining in the fall.
Contact
Lynn Hinrichs
Email: scholarships@gilbertandsullivan.org
2026 Scholarship Recipients
Avery Ditta

Gilbert & Sullivan Society of Houston Scholarship – 1st Place
Avery is a transfer B.M. Vocal Performance major (‘27) at the University of Houston (UH) studying with Ms. Cynthia Clayton. Avery is thrilled to return to the Houston Gilbert & Sullivan production of The Gondoliers as a chorus member/Gianetta cover at the Wortham Theater Center, July 18-26. Her professional debut as Phyllis in Iolanthe last year has been a highlight of her performance career so far, with a review from the Houston press describing her as having “the comic chops of Carol Burnett and the voice of an angel.” Other favorite roles include Papagena in The Magic Flute, Vickey Hobson in the world premiere of Hobson’s Choice, Sarah in Guys & Dolls, Maria in The Sound of Music, Dorcas in Seven Brides for Seven Brothers, Roxie in Chicago, Marmee March in Little Women, Una Conversa in Suor Angelica, and Bird in the world premiere of Oklahoma City University’s (OCU’s) P21’s Lost Upon Us. Avery is grateful for the five years of training and performance opportunities she received at Theatre Under the Stars (TUTS) Education and Pre-Professional Program, Kristin Chenoweth Broadway Bootcamp, as well as her Undergraduate opportunities at OCU AND UH. She would like to thank her parents, teachers, and directors for their continued guidance and support
Elena Bryan

Gilbert & Sullivan Society of Houston Scholarship – 2nd Place
Elena is a mezzo-soprano from Killeen, Texas, currently studying voice at the University of Houston’s Moores School of Music with Ms. Melanie Sonnenberg. Elena is a passionate colleague who brings much creative energy to every project she is involved with. Recently, Elena was featured in the world premiere of Tom Cipullo’s new opera, Hobson’s Choice, as Missus Hepworth. Along with her premiere, during her first two years at the Moores School she also participated in Suor Angelica (La Sorella Infermiera), She Loves Me (Customer), and The Magic Flute (3rd Spirit). As a lover of both opera and choral music, Elena has performed many choral masterworks as a soloist and chorus member, including a concert performance of Puccini’s Turandot. She is committed to bringing joy to her community, and prides herself in delivering performances that are life changing for everyone in attendance.
Prior Scholarship Recipients
| 2025 | Fiona Curley | HG&S scholarship-first | University of Houston |
| Avery Ditta | HG&S scholarship-second | University of Houston | |
| Giselle Bautista | Metz scholarship- inaugural | University of Houston | |
| 2024 | Kellan Dunlap | Merrils Lewis (final) | Rice University |
| Abigail Bahng | HG&S scholarship | University of North Texas | |
| 2023 | Angie Tovar | Voice 1 | University of Houston |
| Valeriae Bautista | Voice 2 | University of Houston | |
| Lauren Suchy | Linder Find final award | University of Houston | |
| Laura Corinda Sanders | Career Grant | Houston | |
| Katherine Dobbs | Career Grant | Wisconsin | |
| Lily Guerro | Career Grant | Austin TX | |
| 2022 | Bailey Bowers | Voice 1 | University of Houston |
| Maximillian Macias | Voice 2 | Baylor University | |
| Shanley Horvitz | Career grant 1 | ||
| Sarah Neal | Career grant 2 | ||
| Jazmine Olwalia | Career grant 3 | ||
| Amia Langer | Career grant 4 | ||
| 2021 | Blake Denson | Career Grant 1 | |
| Guanbo Su | Career Grant 2 | ||
| Joshua Hughes | Career Grant 3 | ||
| Leah Brzyski | Career Grant 4 | ||
| 2020 – No Award | |||
| 2019 | Mary Lieberman | Linder Fund | LSU |
| Emma Yehle | Production Internship | Syracuse University | |
| 2018 | Kanisha Feliciano | Voice 1 | University of Houston |
| Mary Lieberman | Voice 2 | LSU | |
| Taylor Surratt | Linder Fund | Stephen F Austin University/career | |
| Shelby Semands | Production Internship | Sam Houston State University | |
| 2017 | Georgia Belmont | Voice 1 | Rice |
| Taryn Surratt | Voice 2 | Stephen F Austin University | |
| Allison Jones | Voice 3 | HSPVA/Westminster | |
| Yunxuan Zhu | Linder Fund | University of Houston | |
| Shelby Semands | Production Internship | Sam Houston State University | |
| Hanna Ibrahim | Marketing Intern | University of Houston | |
| 2016 | Taryn Surratt | Voice 1 | Stephen F Austin University |
| Tabitha Bounds | Production Internship | University of Houston | |
| 2015 | Sydney Anderson | Voice 1 | University of Houston |
| Bille Bruley | Voice 2 | Indiana University | |
| Yunxuan Zhu | Voice 3 | Houston Community College | |
| Katherine Fester | Production Internship | UNC School of the Arts | |
| 2014 | Maxwell Porterfield | Voice 1 | University of Houston |
| Aaron Casey | Voice 2 | University of Houston/The New School | |
| Katherine Fester | Production Internship | UNC School of the Arts | |
| 2013 | Maxwell Porterfield | Voice 1 | University of Houston |
| Katrina Van Maanen | Voice 2 | University of Houston | |
| Amanda Sauceda | Linder Fund | University of Houston | |
| Stephanie Britton | Production Internship | University of Houston | |
| 2012 | Nicole Woodward | Voice 1 | University of Houston |
| Amanda Sauceda | Voice 2 | University of Houston | |
| Meg Edyveen | Production Internship | University of Houston | |
| 2011 | Maren Weinberger | Voice 1 | Oklahoma City University |
| Elizabeth Evans | Voice 2 | University of Houston | |
| Tegan Dunnican | Production Internship | University of Houston | |
| 2010 | Eric Murillo | Voice 1 | University of St Thomas |
| Laramie Gilbert | Voice 2 | Lamar University | |
| Rachel Dooley | Production Internship | University of Houston | |
| 2009 | Emily Heller | Voice 1 | Sam Houston State University |
| Rebekah Howell | Voice 2 | Baylor University | |
| Rebecca Thompson | Voice 3 | HSPVA/SMU | |
| Rachel Dooley | Production Internship | University of Houston | |
| 2008 | Rebecca Weinmann | Voice 1 | University of Houston |
| Raul Dominguez | Voice 2 | University of Houston | |
| Julie Rafael | Production Internship | University of Houston | |
| 2007 | Jennifer Johnson | Voice 1 | Rice University |
| Joseph Mikolej | Merrills Lewis Voice | Rice University | |
| Casey Oppliger | Production Internship | University of North Texas | |
| 2006 | Christina Stroud | Voice 1 | Sam Houston State University |
| Rebecca Henry | Merrills Lewis Voice | Rice University | |
| Lauren Glass | Production Internship | Stephen F Austin University | |
| 2005 | Carrie Beth Barnett | Voice 1 | Columbia State University |
| Sasha Cooke | Voice 2 | Rice University | |
| Emily Davis | Production Internship | UT San Antonio | |
| 2004 | Sasha Cooke | Voice 1 | Rice |
| Tristan Rogers Ware | Voice 2 | University of Houston | |
| Bekah Harrie | Production Internship | Sam Houston State University | |
| 2003 | Theresa Bowser | Voice 1 | University of Houston |
| Elizabeth Good | Linder Fund | Rice | |
| Stacey Frankle | Production Internship | Rice | |
| 2002 | Stacey Franklin | Voice 1 | Baylor University |
| Melissa Raz | Merrills Lewis Voice | Rice University | |
| Stacey Frankle | Production Internship | Rice | |
| 2001 | Stacey Franklin | Voice | Baylor University |
| Kathryn G Lanning | Production Internship | University of St Thomas | |
| Sara R Elsen | Kiwanis Scholarship | Cypress Falls High School | |
| Matthew Parker | Kiwanis Award | Houston Baptist University | |
| 2000 | Laura Black | Voice | Louisiana State University |
| Randa Baba | Merrills Lewis Voice | ||
| Kathleen Reeves | Production Internship | Baylor University | |
| 1999 | Corey J Trahan | Voice | University of Houston |
| Joseph Perniciaro | Production Internship | University of Houston | |
| 1998 | Corey J Trahan | Voice | University of Houston |
| A. Jordan Wright | Production Internship | Boston University | |
| 1997 | Stephanie Linney | Voice | University of Houston |
| A. Jordan Wright | Production Internship | St. John’s School | |
| 1996 | Kimberly Gratland | Voice | Rice University |
| Jason Scarcella | Merrills Lewis Voice | Rice University | |
| J. Michael Durst | Production Internship | North Texas State University | |
| 1995 | Beth Marie Gooley | Voice | Baylor University |
| Deric Rosenblatt | Merrills Lewis Voice | Rice University | |
| J. Michael Durst | Production Internship | North Texas State University | |
| 1994 | Vanessa Van Valen | Voice | Rice University |
| Katha Coker | Merrills Lewis Voice | Houston Baptist University | |
| Marie Catrett | Production Internship | Bellaire High School | |
| 1993 | Eric Maxwell Rye | Voice | Houston Baptist University |
| Kristie Johnson | Merrills Lewis Voice | Houston Baptist University | |
| Celeste Martino | Voice | Houston Baptist University | |
| 1992 | Melanie Schmutz | Voice | Rice University |
| Shelly Bowman | Merrills Lewis Voice | Baylor University | |
| Justin Huston | Production Internship | Episcopal High School | |
| 1991 | Kristin Baker | Voice | Rice University |
| Rusty Ross | Production Internship | Kinkaid School | |
| 1990 | Jason Scarcella | Voice | Baylor University |
| Barbara Divis | Voice | University of Houston | |
| Leslie McCain | Production Internship | Texas Tech University | |
| 1989 | Peter Schmidt | Voice | University of Houston |
| Darla Barrow | Voice | University of Houston | |
| Leslie McCain | Production Internship | Lamar High School | |
| 1988 | Rebecca Galfein | Voice | Rice University |
| Richard Teaster | Voice | Rice University | |
| Carol Herman | Production Internship | Sam Houston University | |
| 1987 | Ho-Yin Chang | Voice | University of Houston |
| Carol Herman | Production Internship | Sam Houston University | |
| 1986 | Kim Tobola | Voice | Rice University |
| Brenda Eddins | Voice | Houston Baptist University | |
| Kendall Seuser | Production Internship | Houston Baptist University | |
| 1985 | Lee H Melvin | Voice | Houston Baptist University |
| James Martin III | Production Internship | Rice University | |
| 1984 | Harrison Moore III | Voice | Houston Baptist University |
| James Martin III | Production Internship | Rice University | |
| 1983 | Hazel Ates | Voice | University of St Thomas |
| Patti M Seeman | Production Internship | University of St Thomas | |
| 1982 | Jeanette Thompson | Voice | Rice University |
| Glen Tatum | Production Internship | Spring Branch HS | |
| 1981 | April Pels | Voice | University of Houston |
| 1980 | Janet Carol Gale | Voice | University of Houston |
| 1979 | Robynne Redmon | Voice | University of Houston |
| 1978 | Dawn Monachino | Voice | Houston Baptist University |
| 1976 | Charles Rhinehardt | French Horn | Texas Southern University |
| 1969 | Leah Carnagey | Voice | Houston Baptist University |
| Anthony Foster | Voice | University of St Thomas | |
| 1966 | Walter White | Violin | Texas Southern University |
| 1963 | Robert Bender | Voice | University of Houston |
| 1962 | Diane Barker | Piano | University of Houston |
